Plaats van herkomst: | CHINA |
---|---|
Merknaam: | Z-FENCE |
Certificering: | ISO9001:2000; BSCI |
Modelnummer: | ZWMFR202005131 |
Min. bestelaantal: | 50 PCs |
Prijs: | Negotiable |
Verpakking Details: | 25 dagen |
Levertijd: | 25 dagen |
Betalingscondities: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Levering vermogen: | 50.000 PCs |
Product: | Het hexagonale netwerkdraad opleveren | Materiaal: | gegalvaniseerd + pvc met een laag bedekte draad |
---|---|---|---|
Gatenvorm: | Hexagonaal | Specificatie: | 2x1x1m |
Draad: | 2.7/3.7mm | Netwerkgat: | 8x10cm |
Type: | Het hexagonale draad opleveren | Kleur: | Zilver |
Pakket: | Pallet | Gebruik: | Gabionmanden, Steenkooi, Gabion-Doos |
Hoog licht: | welded wire fence roll,green wire fencing roll |
BASIC
SPECIFICATIES
Specificatie | Lijn nr | Draaddiameter | Gewicht | broodjesdiameter | 20 ' GP |
Duim | BWG | mm | kg | m | Broodje |
1/2“ | 21 | 0,81 | 17.20 | 0,170 | 1250 |
22 | 0,71 | 14.20 | 0,150 | 1600 | |
23 | 0,61 | 11.00 | 0,135 | 2000 | |
24 | 0,56 | 9.00 | 0,130 | 2150 | |
25 | 0,51 | 7.40 | 0,120 | 2500 | |
26 | 0,46 | 6.00 | 0,115 | 2700 | |
5/8“ | 22 | 0,71 | 12.30 | 0,140 | 1840 |
23 | 0,61 | 9.60 | 0,135 | 2000 | |
24 | 0,56 | 7.80 | 0,120 | 2500 | |
25 | 0,51 | 6.50 | 0,115 | 2700 | |
26 | 0,46 | 5.30 | 0,105 | 3200 | |
3/4“ | 21 | 0,81 | 13.30 | 0,145 | 1700 |
22 | 0,71 | 10.00 | 0,135 | 2000 | |
23 | 0,61 | 8.00 | 0,120 | 2500 | |
24 | 0,56 | 6.40 | 0,115 | 2700 | |
25 | 0,51 | 5.30 | 0,105 | 3200 | |
1“ | 19 | 1.00 | 18.00 | 0,170 | 1250 |
20 | 0,91 | 13.00 | 0,145 | 1700 | |
21 | 0,81 | 11.00 | 0,135 | 2000 | |
22 | 0,71 | 8.50 | 0,125 | 2400 | |
23 | 0,61 | 6.50 | 0,115 | 2700 | |
24 | 0,56 | 5.60 | 0,110 | 3000 | |
11/4“ | 18 | 1.20 | 21.00 | 0,175 | 1100 |
19 | 1.00 | 15.00 | 0,150 | 1600 | |
20 | 0,91 | 11.00 | 0,135 | 2000 | |
21 | 0,81 | 9.10 | 0,130 | 2100 | |
22 | 0,71 | 7.00 | 0,120 | 2500 | |
23 | 0,61 | 5.50 | 0,115 | 2700 | |
11/2“ | 18 | 1.20 | 16.80 | 0,155 | 1500 |
19 | 1.00 | 12.00 | 0,140 | 1800 | |
20 | 0,91 | 8.80 | 0,125 | 2300 | |
21 | 0,81 | 7.40 | 0,120 | 2500 | |
22 | 0,71 | 6.60 | 0,115 | 2700 | |
2“ | 17 | 1.40 | 17.00 | 0,160 | 1400 |
18 | 1.20 | 12.00 | 0,140 | 1800 | |
19 | 1.00 | 8.80 | 0,125 | 2300 | |
20 | 0,91 | 6.80 | 0,120 | 2500 | |
21 | 0,81 | 5.30 | 0,110 | 3000 | |
22 | 0,71 | 4.20 | 0,100 | 3500 |
DETAILS
VERTONING